<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The American Strategic Management Institute (ASMI)</title>
	<atom:link href="http://www.asmiweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmiweb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Sigma Excellence Summit</title>
		<link>http://www.asmiweb.com/2010/03/11/b307/</link>
		<comments>http://www.asmiweb.com/2010/03/11/b307/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:31:42 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[b307]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1892</guid>
		<description><![CDATA[Streamline Business Processes to Reduce Costs
Utilize Lean Six Sigma tools to eliminate waste and lower production costs
Identify Effective Performance Measures for Six Sigma Implementation
Determine the best measures to evaluate the effect of Six Sigma initiatives on organizational performance
Create a Stable Infrastructure for Six Sigma Deployment
Manage resources and build competencies within your business for successful deployment
Garner [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streamline Business Processes to Reduce Costs</strong><br />
Utilize Lean Six Sigma tools to eliminate waste and lower production costs<br />
<strong>Identify Effective Performance Measures for Six Sigma Implementation</strong><br />
Determine the best measures to evaluate the effect of Six Sigma initiatives on organizational performance<br />
<strong>Create a Stable Infrastructure for Six Sigma Deployment</strong><br />
Manage resources and build competencies within your business for successful deployment<br />
<strong>Garner Company-Wide Buy-In for Your Six Sigma Program</strong><br />
Inform and educate executives and colleagues to create a collective approach to implementing Six Sigma practices</p>
<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b307-100311145715-phpapp01&#038;stripped_title=b307" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b307-100311145715-phpapp01&#038;stripped_title=b307" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/03/11/b307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Succession Planning Summit</title>
		<link>http://www.asmiweb.com/2010/03/11/w232/</link>
		<comments>http://www.asmiweb.com/2010/03/11/w232/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:00:15 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[W232]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1887</guid>
		<description><![CDATA[Develop a Results-Oriented Focus to Succession Planning
Build, implement and execute an effective and goal–focused succession plan
Cultivate and Retain Employees to Strengthen Your Organization
Evaluate your current workforce strategies and internal talent pool to enhance business
Develop Succession Plans for Today’s Varied Workforce Climate
Overcome obstacles of succession planning to sustain the knowledge of your organization
Promote a Strong Employer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Develop a Results-Oriented Focus to Succession Planning</strong><br />
Build, implement and execute an effective and goal–focused succession plan<br />
<strong>Cultivate and Retain Employees to Strengthen Your Organization</strong><br />
Evaluate your current workforce strategies and internal talent pool to enhance business<br />
<strong>Develop Succession Plans for Today’s Varied Workforce Climate</strong><br />
Overcome obstacles of succession planning to sustain the knowledge of your organization<br />
<strong>Promote a Strong Employer Brand Name to Attract Top Talent</strong><br />
Create a solid organizational image to highlight your office as a workplace of choice</p>
<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=w232-100311115729-phpapp01&#038;stripped_title=w232" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=w232-100311115729-phpapp01&#038;stripped_title=w232" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/03/11/w232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costing and Profitability: A Step-by-Step Guide to Achieving Cost Leadership</title>
		<link>http://www.asmiweb.com/2010/03/11/b328/</link>
		<comments>http://www.asmiweb.com/2010/03/11/b328/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:24:49 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[B328]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1889</guid>
		<description><![CDATA[Use Activity-Based Costing to Improve Financial Performance
Understand how ABC information can create value in your organization
Develop a Plan to Implement Activity-Based Costing
Define your project and build a business case for implementation
Build a Costing and Profitability Model
Identify key components in calculating costs and profitability accurately and effectively
Create a Cost Leadership Plan that Works
Integrate costing with other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Use Activity-Based Costing to Improve Financial Performance</strong><br />
Understand how ABC information can create value in your organization<br />
<strong>Develop a Plan to Implement Activity-Based Costing</strong><br />
Define your project and build a business case for implementation<br />
<strong>Build a Costing and Profitability Model</strong><br />
Identify key components in calculating costs and profitability accurately and effectively<br />
<strong>Create a Cost Leadership Plan that Works</strong><br />
Integrate costing with other performance systems within your business to achieve cost leadership</p>
<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b328-100311141230-phpapp02&#038;stripped_title=b328-3401590" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b328-100311141230-phpapp02&#038;stripped_title=b328-3401590" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/03/11/b328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement</title>
		<link>http://www.asmiweb.com/2010/02/26/t234/</link>
		<comments>http://www.asmiweb.com/2010/02/26/t234/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:00:01 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T234]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=w234-100226160215-phpapp02&#038;stripped_title=w234-3288053" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=w234-100226160215-phpapp02&#038;stripped_title=w234-3288053" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/02/26/t234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management for Results</title>
		<link>http://www.asmiweb.com/2010/02/16/t349/</link>
		<comments>http://www.asmiweb.com/2010/02/16/t349/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:54:27 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T349]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t349-asmi-web-100216094926-phpapp02&#038;stripped_title=t349-asmi-web" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t349-asmi-web-100216094926-phpapp02&#038;stripped_title=t349-asmi-web" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/02/16/t349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMP® Exam Prep Course</title>
		<link>http://www.asmiweb.com/2010/01/20/t353/</link>
		<comments>http://www.asmiweb.com/2010/01/20/t353/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:14:01 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T353]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1840</guid>
		<description><![CDATA[NAVIGATE THE PROCESS GROUPS &#038; KNOWLEDGE AREAS OF THE LATEST PMBOK® GUIDE
• Learn essential PMBOK® 4th Edition terminology, tools and techniques for taking the test
• Align your knowledge of Project Management with PMBOK® terminology and defi nitions
LEARN TIPS &#038; TECHNIQUES FOR PASSING THE PMP EXAM THE FIRST TIME
• Gain valuable tips and study methods to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NAVIGATE THE PROCESS GROUPS &#038; KNOWLEDGE AREAS OF THE LATEST PMBOK® GUIDE</strong><br />
• Learn essential PMBOK® 4th Edition terminology, tools and techniques for taking the test<br />
• Align your knowledge of Project Management with PMBOK® terminology and defi nitions<br />
<strong>LEARN TIPS &#038; TECHNIQUES FOR PASSING THE PMP EXAM THE FIRST TIME</strong><br />
• Gain valuable tips and study methods to help prepare for the exam and pass<br />
• Create a personalized plan for self-study preparation leading up to test day<br />
<strong>UNDERSTAND EXACTLY WHAT YOU NEED TO KNOW TO APPLY FOR &#038; PASS THE EXAM</strong><br />
• Utilize real sample questions and a full length practice test to prepare for taking the PMP® Exam<br />
• Work with our experts to create a study plan that fi ts your needs</p>
<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t353-webasmi-100303154552-phpapp01&#038;stripped_title=t353-web-asmi-3329536" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t353-webasmi-100303154552-phpapp01&#038;stripped_title=t353-web-asmi-3329536" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/01/20/t353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Performance Conference 2010</title>
		<link>http://www.asmiweb.com/2010/01/19/b900/</link>
		<comments>http://www.asmiweb.com/2010/01/19/b900/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:24:35 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Featured Event]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[B900]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1845</guid>
		<description><![CDATA[Please view all details at www.theperformanceconference.com
]]></description>
			<content:encoded><![CDATA[<p>Please view all details at <a href="http://www.theperformanceconference.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.theperformanceconference.com');">www.theperformanceconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2010/01/19/b900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management for Results</title>
		<link>http://www.asmiweb.com/2009/12/29/t348/</link>
		<comments>http://www.asmiweb.com/2009/12/29/t348/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:39:19 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[T348]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1819</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t348-asmiweb-100225143844-phpapp01&#038;stripped_title=t348-asm-iweb-3278196" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=t348-asmiweb-100225143844-phpapp01&#038;stripped_title=t348-asm-iweb-3278196" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2009/12/29/t348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement with Lean Six Sigma Yellow Belt Certification</title>
		<link>http://www.asmiweb.com/2009/12/28/b327/</link>
		<comments>http://www.asmiweb.com/2009/12/28/b327/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:17:10 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[B327]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b327-100218164237-phpapp02&#038;stripped_title=b327-3220805" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b327-100218164237-phpapp02&#038;stripped_title=b327-3220805" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2009/12/28/b327/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting and Forecasting 2010</title>
		<link>http://www.asmiweb.com/2009/12/23/b306/</link>
		<comments>http://www.asmiweb.com/2009/12/23/b306/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:03:47 +0000</pubDate>
		<dc:creator>mkuhlmann</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Lead Event]]></category>
		<category><![CDATA[b306]]></category>
		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.asmiweb.com/?p=1803</guid>
		<description><![CDATA[Utilize Balanced Scorecard Techniques for Improved Budget Management
Implement a more accurate and streamlined approach to budgeting using a Balanced Scorecard framework
Create Accurate Forecasts from Imprecise Data
Overcome data generation errors and maintain forecast accuracy
Develop an Effective Budgeting Approach with Rolling Forecasts
Make budgeting a continuous process that provides accurate results
Structure Your Forecasts to Reduce Risk and Improve [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Utilize Balanced Scorecard Techniques for Improved Budget Management</strong><br />
Implement a more accurate and streamlined approach to budgeting using a Balanced Scorecard framework<br />
<strong>Create Accurate Forecasts from Imprecise Data</strong><br />
Overcome data generation errors and maintain forecast accuracy<br />
<strong>Develop an Effective Budgeting Approach with Rolling Forecasts</strong><br />
Make budgeting a continuous process that provides accurate results<br />
<strong>Structure Your Forecasts to Reduce Risk and Improve Organizational Stability</strong><br />
Address risk, speculation and future objectives with a structured forecast</p>
<p><object width="590" height="700"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b306-100302114601-phpapp01&#038;stripped_title=b306-3318027" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=b306-100302114601-phpapp01&#038;stripped_title=b306-3318027" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="700"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmiweb.com/2009/12/23/b306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
